<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketing Plan Pro tip: Extra tables</title>
	<atom:link href="http://blog.paloalto.com/marketing-plan-pro/marketing-plan-pro-tip-extra-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.paloalto.com/marketing-plan-pro/marketing-plan-pro-tip-extra-tables/</link>
	<description>The official Palo Alto Software product blog</description>
	<lastBuildDate>Wed, 18 Nov 2009 02:28:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zafer oter</title>
		<link>http://blog.paloalto.com/marketing-plan-pro/marketing-plan-pro-tip-extra-tables/comment-page-1/#comment-709</link>
		<dc:creator>zafer oter</dc:creator>
		<pubDate>Mon, 04 May 2009 06:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadsimplesoftware.com/?p=235#comment-709</guid>
		<description>This chart is a concrete example of how marketing managers can create various information sheets to track their business goals. This seem good to be part of a greater marketing information system design. Regards,</description>
		<content:encoded><![CDATA[<p>This chart is a concrete example of how marketing managers can create various information sheets to track their business goals. This seem good to be part of a greater marketing information system design. Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Blog Week in Review - 4/30/09 &#124; Business in General</title>
		<link>http://blog.paloalto.com/marketing-plan-pro/marketing-plan-pro-tip-extra-tables/comment-page-1/#comment-645</link>
		<dc:creator>The Blog Week in Review - 4/30/09 &#124; Business in General</dc:creator>
		<pubDate>Thu, 30 Apr 2009 22:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadsimplesoftware.com/?p=235#comment-645</guid>
		<description>[...] Marketing Plan Pro tip: Extra tables &#8212; How to customize your plan by adding additional tables   addthis_pub = &#039;paloaltosoftware&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketing Plan Pro tip: Extra tables &#8212; How to customize your plan by adding additional tables   addthis_pub = &#8216;paloaltosoftware&#8217;; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
